Civ5 GlobalDefines: Difference between revisions

From Civilization Modding Wiki
Jump to navigationJump to search
(added more globaldefines)
(→‎GlobalDefines: finished tabled (via SQLite Manager and excel2wiki converter))
 
(One intermediate revision by the same user not shown)
Line 91: Line 91:
|CITY_GROWTH_EXPONENT || Integer  || 1.5 ||
|CITY_GROWTH_EXPONENT || Integer  || 1.5 ||
|-
|-
|FOOD_CONSUMPTION_PER_POPULATION || Integer  || 2 ||
|FOOD_CONSUMPTION_PER_POPULATION || Integer  || 2 || amount of food each population consumes
|-
|-
|HAPPINESS_PER_CITY_WITH_STATE_RELIGION || Integer  || 0 ||
|HAPPINESS_PER_CITY_WITH_STATE_RELIGION || Integer  || 0 ||
Line 163: Line 163:
|NAVAL_COMBAT_DEFENDER_STRENGTH_MULTIPLIER || Integer || 40 ||
|NAVAL_COMBAT_DEFENDER_STRENGTH_MULTIPLIER || Integer || 40 ||
|-
|-
|QUICKSAVE || || ||
|QUICKSAVE || ? || QuickSave ||
|-
|QuickSave || || ||
|-
|-
|LAKE_PLOT_RAND || Integer || 160 ||
|LAKE_PLOT_RAND || Integer || 160 ||
Line 471: Line 469:
|EMBARKED_VISIBILITY_RANGE || Integer || 0 ||
|EMBARKED_VISIBILITY_RANGE || Integer || 0 ||
|-
|-
| BARBARIAN_TECH_PERCENT||Integer||75||
|-
| CITY_RESOURCE_WLTKD_TURNS||Integer||20||
|-
| MAX_SPECIALISTS_FROM_BUILDING||Integer||4||
|-
| GREAT_PERSON_THRESHOLD_BASE||Integer||100||
|-
| GREAT_PERSON_THRESHOLD_INCREASE||Integer||100||
|-
| GREAT_PERSON_VICTORY_POINTS||Integer||2||
|-
| CULTURE_BOMB_COOLDOWN||Integer||10||
|-
| CULTURE_BOMB_MINOR_FRIENDSHIP_CHANGE||Integer||-50||
|-
| POST_COMBAT_TEXT_DELAY||Integer||1||
|-
| UNIT_AUTO_EXPLORE_DISABLED||Boolean||0||
|-
| UNIT_WORKER_AUTOMATION_DISABLED||Boolean||0||
|-
| UNIT_DELETE_DISABLED||Boolean||0||
|-
| MIN_START_AREA_TILES||Integer||4||
|-
| MIN_DISTANCE_OTHER_AREA_PERCENT||Integer||75||
|-
| MINOR_CIV_FOOD_REQUIREMENT||Integer||2||
|-
| MAJOR_CIV_FOOD_REQUIREMENT||Integer||2||
|-
| MIN_START_FOUND_VALUE_AS_PERCENT_OF_BEST||Integer||50||
|-
| START_AREA_FOOD_MULTIPLIER||Integer||6||
|-
| START_AREA_HAPPINESS_MULTIPLIER||Integer||12||
|-
| START_AREA_PRODUCTION_MULTIPLIER||Integer||8||
|-
| START_AREA_GOLD_MULTIPLIER||Integer||2||
|-
| START_AREA_SCIENCE_MULTIPLIER||Integer||1||
|-
| START_AREA_RESOURCE_MULTIPLIER||Integer||1||
|-
| START_AREA_STRATEGIC_MULTIPLIER||Integer||1||
|-
| START_AREA_BUILD_ON_COAST_PERCENT||Integer||20||
|-
| SETTLER_FOOD_MULTIPLIER||Integer||15||weight used to pick best new city location per unit Food
|-
| SETTLER_HAPPINESS_MULTIPLIER||Integer||8||weight used to pick best new city location per unit Happiness (from Natural Wonders)
|-
| SETTLER_PRODUCTION_MULTIPLIER||Integer||3||weight used to pick best new city location per unit Production
|-
| SETTLER_GOLD_MULTIPLIER||Integer||2||weight used to pick best new city location per unit Gold
|-
| SETTLER_SCIENCE_MULTIPLIER||Integer||1||weight used to pick best new city location per unit Science
|-
| SETTLER_RESOURCE_MULTIPLIER||Integer||3||weight used to pick best new city location per resource
|-
| SETTLER_STRATEGIC_MULTIPLIER||Integer||1||weight used to pick best new city location if plot contains a strategic muliplier
|-
| SETTLER_BUILD_ON_COAST_PERCENT||Integer||25||weight used to pick best new city location if plot is coastal
|-
| CITY_RING_1_MULTIPLIER||Integer||12||
|-
| CITY_RING_2_MULTIPLIER||Integer||6||
|-
| CITY_RING_3_MULTIPLIER||Integer||2||
|-
| SETTLER_EVALUATION_DISTANCE||Integer||20||
|-
| SETTLER_DISTANCE_DROPOFF_MODIFIER||Integer||75||
|-
| BUILD_ON_RESOURCE_PERCENT||Integer||-50||
|-
| BUILD_ON_RIVER_PERCENT||Integer||50||
|-
| CHOKEPOINT_STRATEGIC_VALUE||Integer||3||
|-
| HILL_STRATEGIC_VALUE||Integer||2||
|-
| ALREADY_OWNED_STRATEGIC_VALUE||Integer||-1000||
|-
| MINOR_CIV_CONTACT_GOLD_FIRST||Integer||30||
|-
| MINOR_CIV_CONTACT_GOLD_OTHER||Integer||15||
|-
| MINOR_CIV_GROWTH_PERCENT||Integer||150||
|-
| MINOR_CIV_PRODUCTION_PERCENT||Integer||150||
|-
| MINOR_CIV_GOLD_PERCENT||Integer||200||
|-
| MINOR_CIV_TECH_PERCENT||Integer||40||
|-
| MINOR_POLICY_RESOURCE_MULTIPLIER||Integer||200||
|-
| MINOR_POLICY_RESOURCE_HAPPINESS_MULTIPLIER||Integer||150||
|-
| MINOR_GOLD_GIFT_LARGE||Integer||1000||
|-
| MINOR_GOLD_GIFT_MEDIUM||Integer||500||
|-
| MINOR_GOLD_GIFT_SMALL||Integer||250||
|-
| MINOR_FRIENDSHIP_FROM_TRADE_MISSION||Integer||30||
|-
| PLOT_UNIT_LIMIT||Integer||1||
|-
| ZONE_OF_CONTROL_ENABLED||Boolean||1||
|-
| FIRE_SUPPORT_DISABLED||Boolean||1||
|-
| MAX_HIT_POINTS||Integer||10||
|-
| MAX_CITY_HIT_POINTS||Integer||25||
|-
| CITY_HIT_POINTS_HEALED_PER_TURN||Integer||2||
|-
| FLAT_LAND_EXTRA_DEFENSE||Integer||-10||
|-
| HILLS_EXTRA_DEFENSE||Integer||25||
|-
| RIVER_ATTACK_MODIFIER||Integer||-20||
|-
| AMPHIB_ATTACK_MODIFIER||Integer||-50||
|-
| ENEMY_HEAL_RATE||Integer||1||
|-
| NEUTRAL_HEAL_RATE||Integer||1||
|-
| FRIENDLY_HEAL_RATE||Integer||2||
|-
| CITY_HEAL_RATE||Integer||3||
|-
| ATTACK_SAME_STRENGTH_MIN_DAMAGE||Integer||400||
|-
| RANGE_ATTACK_RANGED_DEFENDER_MOD||Integer||125||
|-
| ATTACK_SAME_STRENGTH_POSSIBLE_EXTRA_DAMAGE||Integer||400||
|-
| RANGE_ATTACK_SAME_STRENGTH_MIN_DAMAGE||Integer||200||
|-
| RANGE_ATTACK_SAME_STRENGTH_POSSIBLE_EXTRA_DAMAGE||Integer||400||
|-
| AIR_STRIKE_SAME_STRENGTH_MIN_DEFENSE_DAMAGE||Integer||200||
|-
| AIR_STRIKE_SAME_STRENGTH_POSSIBLE_EXTRA_DEFENSE_DAMAGE||Integer||200||
|-
| INTERCEPTION_SAME_STRENGTH_MIN_DAMAGE||Integer||400||
|-
| INTERCEPTION_SAME_STRENGTH_POSSIBLE_EXTRA_DAMAGE||Integer||300||
|-
| AIR_SWEEP_INTERCEPTION_DAMAGE_MOD||Integer||75||
|-
| WOUNDED_DAMAGE_MULTIPLIER||Integer||50||
|-
| TRAIT_WOUNDED_DAMAGE_MOD||Integer||-50||
|-
| CITY_STRENGTH_DEFAULT||Integer||600||
|-
| CITY_STRENGTH_POPULATION_CHANGE||Integer||25||
|-
| CITY_STRENGTH_UNIT_DIVISOR||Integer||500||
|-
| CITY_STRENGTH_TECH_BASE||Integer||5||
|-
| CITY_STRENGTH_TECH_EXPONENT||Integer||2||
|-
| CITY_STRENGTH_TECH_MULTIPLIER||Integer||2||
|-
| CITY_STRENGTH_HILL_MOD||Integer||15||
|-
| CITY_ATTACKING_DAMAGE_MOD||Integer||50||
|-
| ATTACKING_CITY_MELEE_DAMAGE_MOD||Integer||100||
|-
| CITY_ATTACK_RANGE||Integer||2||
|-
| CAN_CITY_USE_INDIRECT_FIRE||Boolean||1||
|-
| CITY_RANGED_ATTACK_STRENGTH_MULTIPLIER||Integer||50||
|-
| MIN_CITY_STRIKE_DAMAGE||Integer||1||
|-
| CITY_CAPTURE_DAMAGE_PERCENT||Integer||50||
|-
| EXPERIENCE_PER_LEVEL||Integer||10||
|-
| EXPERIENCE_ATTACKING_UNIT_MELEE||Integer||5||
|-
| EXPERIENCE_DEFENDING_UNIT_MELEE||Integer||4||
|-
| EXPERIENCE_ATTACKING_UNIT_AIR||Integer||4||
|-
| EXPERIENCE_DEFENDING_UNIT_AIR||Integer||2||
|-
| EXPERIENCE_ATTACKING_UNIT_RANGED||Integer||2||
|-
| EXPERIENCE_DEFENDING_UNIT_RANGED||Integer||2||
|-
| EXPERIENCE_ATTACKING_AIR_SWEEP||Integer||5||
|-
| EXPERIENCE_DEFENDING_AIR_SWEEP_AIR||Integer||5||
|-
| EXPERIENCE_DEFENDING_AIR_SWEEP_GROUND||Integer||2||
|-
| EXPERIENCE_ATTACKING_CITY_MELEE||Integer||5||
|-
| EXPERIENCE_ATTACKING_CITY_RANGED||Integer||3||
|-
| EXPERIENCE_ATTACKING_CITY_AIR||Integer||4||
|-
| BARBARIAN_MAX_XP_VALUE||Integer||30||
|-
| COMBAT_EXPERIENCE_IN_BORDERS_PERCENT||Integer||100||
|-
| GREAT_GENERALS_THRESHOLD_INCREASE||Integer||50||
|-
| GREAT_GENERALS_THRESHOLD_INCREASE_TEAM||Integer||50||
|-
| GREAT_GENERALS_THRESHOLD||Integer||200||
|-
| UNIT_DEATH_XP_GREAT_GENERAL_LOSS||Integer||50||
|-
| MIN_EXPERIENCE_PER_COMBAT||Integer||1||
|-
| MAX_EXPERIENCE_PER_COMBAT||Integer||10||
|-
| CRAMPED_RANGE_FROM_CITY||Integer||5||
|-
| CRAMPED_USABLE_PLOT_PERCENT||Integer||25||
|-
| PROXIMITY_NEIGHBORS_CLOSEST_CITY_REQUIREMENT||Integer||7||
|-
| PROXIMITY_CLOSE_CLOSEST_CITY_POSSIBILITY||Integer||11||
|-
| PROXIMITY_CLOSE_DISTANCE_MAP_MULTIPLIER||Integer||25||
|-
| PROXIMITY_CLOSE_DISTANCE_MAX||Integer||20||
|-
| PROXIMITY_CLOSE_DISTANCE_MIN||Integer||10||
|-
| PROXIMITY_FAR_DISTANCE_MAP_MULTIPLIER||Integer||45||
|-
| PROXIMITY_FAR_DISTANCE_MAX||Integer||50||
|-
| PROXIMITY_FAR_DISTANCE_MIN||Integer||20||
|-
| PLOT_BASE_COST||Integer||50||
|-
| PLOT_ADDITIONAL_COST_PER_PLOT||Integer||5||
|-
| PLOT_COST_APPEARANCE_DIVISOR||Integer||5||
|-
| CULTURE_COST_FIRST_PLOT||Integer||15||
|-
| CULTURE_COST_LATER_PLOT_MULTIPLIER||Integer||10||
|-
| CULTURE_COST_LATER_PLOT_EXPONENT||Integer||1.1||
|-
| CULTURE_COST_VISIBLE_DIVISOR||Integer||5||
|-
| CULTURE_PLOT_COST_MOD_MINIMUM||Integer||-85||
|-
| MINOR_CIV_PLOT_CULTURE_COST_MULTIPLIER||Integer||150||
|-
| MAXIMUM_BUY_PLOT_DISTANCE||Integer||3||
|-
| MAXIMUM_ACQUIRE_PLOT_DISTANCE||Integer||5||
|-
| PLOT_INFLUENCE_DISTANCE_MULTIPLIER||Integer||100||
|-
| PLOT_INFLUENCE_RING_COST||Integer||100||
|-
| PLOT_INFLUENCE_WATER_COST||Integer||25||
|-
| PLOT_INFLUENCE_IMPROVEMENT_COST||Integer||-5||
|-
| PLOT_INFLUENCE_ROUTE_COST||Integer||0||
|-
| PLOT_INFLUENCE_RESOURCE_COST||Integer||-105||
|-
| PLOT_INFLUENCE_NW_COST||Integer||-105||
|-
| PLOT_BUY_RESOURCE_COST||Integer||-100||
|-
| PLOT_BUY_YIELD_COST||Integer||10||
|-
| PLOT_INFLUENCE_YIELD_POINT_COST||Integer||-1||
|-
| PLOT_INFLUENCE_NO_ADJACENT_OWNED_COST||Integer||1000||
|-
| UNITED_NATIONS_COUNTDOWN_TURNS||Integer||10||
|-
| OWN_UNITED_NATIONS_VOTE_BONUS||Integer||1||
|-
| DIPLO_VICTORY_ALGORITHM_THRESHOLD||Integer||28||
|-
| DIPLO_VICTORY_BEYOND_ALGORITHM_MULTIPLIER||Integer||35||
|-
| DIPLO_VICTORY_TEAM_MULTIPLIER||Integer||1.1||
|-
| DIPLO_VICTORY_DEFAULT_VOTE_PERCENT||Integer||67||
|-
| SCORE_CITY_MULTIPLIER||Integer||8||
|-
| SCORE_POPULATION_MULTIPLIER||Integer||4||
|-
| SCORE_LAND_MULTIPLIER||Integer||1||
|-
| SCORE_WONDER_MULTIPLIER||Integer||25||
|-
| SCORE_TECH_MULTIPLIER||Integer||4||
|-
| SCORE_FUTURE_TECH_MULTIPLIER||Integer||10||
|-
| VICTORY_POINTS_PER_ERA||Integer||1||
|-
| MIN_GAME_TURNS_ELAPSED_TO_TEST_VICTORY||Integer||10||
|-
| ZERO_SUM_COMPETITION_WONDERS_VICTORY_POINTS||Integer||5||
|-
| ZERO_SUM_COMPETITION_POLICIES_VICTORY_POINTS||Integer||5||
|-
| ZERO_SUM_COMPETITION_GREAT_PEOPLE_VICTORY_POINTS||Integer||5||
|-
| MAX_CITY_DIST_HIGHWATER_MARK||Integer||3||
|-
| CITY_ZOOM_LEVEL_1||Integer||500||
|-
| CITY_ZOOM_LEVEL_2||Integer||700||
|-
| CITY_ZOOM_LEVEL_3||Integer||800||
|-
| CITY_ZOOM_OFFSET||Integer||20||
|-
| HEAVY_RESOURCE_THRESHOLD||Integer||3||
|-
| PROGRESS_POPUP_TURN_FREQUENCY||Integer||25||
|-
| SETTLER_PRODUCTION_SPEED||Integer||0||base cost of a settler unit, see: http://forums.civfanatics.com/showthread.php?t=450675
|-
| BUY_PLOTS_DISABLED||Boolean||0||
|-
| MAX_SUPPORTED_MAP_X||Integer||152||
|-
| MAX_SUPPORTED_MAP_Y||Integer||96||
|-
| WARLORD_EXTRA_EXPERIENCE_PER_UNIT_PERCENT||Integer||0||
|-
| MINOR_CIV_ROUTE_QUEST_WEIGHT||Integer||1000||
|-
| WITHDRAW_MOD_ENEMY_MOVES||Integer||-20||
|-
| WITHDRAW_MOD_BLOCKED_TILE||Integer||-20||
|-
| ALLOW_EXTENDED_PLAY||Boolean||1||
|-
| AI_ATTEMPT_RUSH_OVER_X_TURNS_TO_BUILD||Integer||15||
|-
| AI_PRODUCTION_WEIGHT_MOD_PER_TURN_LEFT||Floating Point||0.015||
|-
| AI_PRODUCTION_WEIGHT_BASE_MOD||Floating Point||0.15||
|-
| AI_RESEARCH_WEIGHT_MOD_PER_TURN_LEFT||Floating Point||0.015||
|-
| AI_RESEARCH_WEIGHT_BASE_MOD||Floating Point||0.15||
|-
| INITIAL_AI_CITY_PRODUCTION||?||0||
|-
| AI_CAN_DISBAND_UNITS||Boolean||1||
|-
| AI_SHOULDNT_MANAGE_PLOT_ASSIGNMENT||Boolean||0||
|-
| POLICY_WEIGHT_PROPAGATION_PERCENT||Integer||25||
|-
| POLICY_WEIGHT_PROPAGATION_LEVELS||Integer||2||
|-
| POLICY_WEIGHT_PERCENT_DROP_NEW_BRANCH||Integer||78||
|-
| TECH_WEIGHT_PROPAGATION_PERCENT||Integer||50||
|-
| TECH_WEIGHT_PROPAGATION_LEVELS||Integer||3||
|-
| TECH_PRIORITY_UNIQUE_ITEM||Integer||5||
|-
| AI_VALUE_OF_YIELD_GOLD||Integer||7||
|-
| AI_VALUE_OF_YIELD_PRODUCTION||Integer||15||
|-
| AI_VALUE_OF_YIELD_SCIENCE||Integer||8||
|-
| DEFAULT_FLAVOR_VALUE||Integer||5||
|-
| PERSONALITY_FLAVOR_MAX_VALUE||Integer||20||
|-
| PERSONALITY_FLAVOR_MIN_VALUE||Integer||0||
|-
| FLAVOR_MIN_VALUE||Integer||-1000||
|-
| FLAVOR_MAX_VALUE||Integer||1000||
|-
| FLAVOR_RANDOMIZATION_RANGE||Integer||2||
|-
| FLAVOR_STANDARD_LOG10_TILES_PER_PLAYER||Integer||2.1||
|-
| FLAVOR_EXPANDGROW_COEFFICIENT||Integer||8||
|-
| AI_GRAND_STRATEGY_NUM_TURNS_STRATEGY_MUST_BE_ACTIVE||Integer||10||
|-
| AI_GS_RAND_ROLL||Integer||50||
|-
| AI_GRAND_STRATEGY_CURRENT_STRATEGY_WEIGHT||Integer||50||
|-
| AI_GRAND_STRATEGY_GUESS_NO_CLUE_WEIGHT||Integer||40||
|-
| AI_GRAND_STRATEGY_GUESS_POSITIVE_THRESHOLD||Integer||120||
|-
| AI_GRAND_STRATEGY_GUESS_LIKELY_THRESHOLD||Integer||70||
|-
| AI_GRAND_STRATEGY_OTHER_PLAYERS_GS_MULTIPLIER||Integer||50||
|-
| AI_GS_CONQUEST_NOBODY_MET_FIRST_TURN||Integer||20||
|-
| AI_GRAND_STRATEGY_CONQUEST_NOBODY_MET_WEIGHT||Integer||-50||
|-
| AI_GRAND_STRATEGY_CONQUEST_AT_WAR_WEIGHT||Integer||10||
|-
| AI_GS_CONQUEST_MILITARY_STRENGTH_FIRST_TURN||Integer||60||
|-
| AI_GRAND_STRATEGY_CONQUEST_POWER_RATIO_MULTIPLIER||Integer||100||
|-
| AI_GRAND_STRATEGY_CONQUEST_CRAMPED_WEIGHT||Integer||20||
|-
| AI_GRAND_STRATEGY_CONQUEST_WEIGHT_PER_MINOR_ATTACKED||Integer||5||
|-
| AI_GRAND_STRATEGY_CONQUEST_WEIGHT_PER_MINOR_CONQUERED||Integer||10||
|-
| AI_GRAND_STRATEGY_CONQUEST_WEIGHT_PER_MAJOR_ATTACKED||Integer||10||
|-
| AI_GRAND_STRATEGY_CONQUEST_WEIGHT_PER_MAJOR_CONQUERED||Integer||15||
|-
| AI_GS_CULTURE_RATIO_MULTIPLIER||Integer||150||
|-
| AI_GS_CULTURE_RATIO_EARLY_TURN_THRESHOLD||Integer||50||
|-
| AI_GS_CULTURE_RATIO_EARLY_DIVISOR||Integer||2||
|-
| AI_GS_CULTURE_MAX_CITIES||Integer||4||
|-
| AI_GS_CULTURE_MAX_CITIES_MODIFIER||Integer||10||
|-
| AI_GS_CULTURE_POLICY_BRANCH_MOD||Integer||25||
|-
| AI_GRAND_STRATEGY_UN_EACH_MINOR_ATTACKED_WEIGHT||Integer||-30||
|-
| AI_GS_UN_SECURED_VOTE_MOD||Integer||300||
|-
| AI_GS_SS_HAS_APOLLO_PROGRAM||Integer||150||
|-
| AI_GS_SS_TECH_PROGRESS_MOD||Integer||300||
|-
| AI_STRATEGY_EARLY_EXPLORATION_STARTING_WEIGHT||Integer||100||
|-
| AI_STRATEGY_EARLY_EXPLORATION_EXPLORERS_WEIGHT_DIVISOR||Integer||1||
|-
| AI_STRATEGY_EARLY_EXPLORATION_WEIGHT_PER_FLAVOR||Integer||10||
|-
| AI_STRATEGY_EARLY_EXPANSION_NUM_UNOWNED_TILES_REQUIRED||Integer||25||
|-
| AI_STRATEGY_EARLY_EXPANSION_NUM_CITIES_LIMIT||Integer||8||
|-
| AI_STRATEGY_NEED_IMPROVEMENT_CITY_RATIO||Integer||0.34||
|-
| AI_STRATEGY_ISLAND_START_COAST_REVEAL_PERCENT||Integer||80||
|-
| AI_STRATEGY_AREA_IS_FULL_PERCENT||Integer||75||
|-
| AI_STRATEGY_MINIMUM_SETTLE_FERTILITY||Integer||5000||
|-
| AI_BUY_PLOT_TEST_PROBES||Integer||5||
|-
| AI_PLOT_VALUE_STRATEGIC_RESOURCE||Integer||50||
|-
| AI_PLOT_VALUE_LUXURY_RESOURCE||Integer||40||
|-
| AI_PLOT_VALUE_SPECIALIZATION_MULTIPLIER||Integer||20||
|-
| AI_PLOT_VALUE_YIELD_MULTIPLIER||Integer||10||
|-
| AI_PLOT_VALUE_DEFICIENT_YIELD_MULTIPLIER||Integer||5||
|-
| AI_PLOT_VALUE_FIERCE_DISPUTE||Integer||6||
|-
| AI_PLOT_VALUE_STRONG_DISPUTE||Integer||4||
|-
| AI_PLOT_VALUE_WEAK_DISPUTE||Integer||2||
|-
| AI_GOLD_PRIORITY_MINIMUM_PLOT_BUY_VALUE||Integer||275||
|-
| AI_GOLD_BALANCE_TO_HALVE_PLOT_BUY_MINIMUM||Integer||1000||
|-
| AI_GOLD_PRIORITY_UPGRADE_BASE||Integer||150||
|-
| AI_GOLD_PRIORITY_UPGRADE_PER_FLAVOR_POINT||Integer||25||
|-
| AI_GOLD_PRIORITY_DIPLOMACY_BASE||Integer||150||
|-
| AI_GOLD_PRIORITY_DIPLOMACY_PER_FLAVOR_POINT||Integer||25||
|-
| AI_GOLD_PRIORITY_UNIT||Integer||500||
|-
| AI_GOLD_PRIORITY_DEFENSIVE_BUILDING||Integer||400||
|-
| BUILDER_TASKING_PLOT_EVAL_MULTIPLIER_FOOD||Integer||2||
|-
| BUILDER_TASKING_PLOT_EVAL_MULTIPLIER_PRODUCTION||Integer||2||
|-
| BUILDER_TASKING_PLOT_EVAL_MULTIPLIER_GOLD||Integer||1||
|-
| BUILDER_TASKING_PLOT_EVAL_MULTIPLIER_SCIENCE||Integer||1||
|-
| BUILDER_TASKING_PLOT_EVAL_MULTIPLIER_CULTURE||Integer||1||
|-
| BUILDER_TASKING_PLOT_EVAL_MULTIPLIER_LUXURY_RESOURCE||Integer||50000||
|-
| BUILDER_TASKING_IMPROVE_RESOURCE_TENDENCY||Integer||15||
|-
| BUILDER_TASKING_BUILD_ROUTE_TENDENCY||Integer||100||
|-
| BUILDER_TASKING_DIRECTIVES_TO_EVALUATE||Integer||1||
|-
| BUILDER_TASKING_BASELINE_BUILD_IMPROVEMENTS||Integer||1||
|-
| BUILDER_TASKING_BASELINE_BUILD_RESOURCE_IMPROVEMENTS||Integer||10||
|-
| BUILDER_TASKING_BASELINE_BUILD_ROUTES||Integer||100||
|-
| BUILDER_TASKING_BASELINE_REPAIR||Integer||200||
|-
| BUILDER_TASKING_BASELINE_SCRUB_FALLOUT||Integer||10000||
|-
| BUILDER_TASKING_BASELINE_ADDS_CULTURE||Integer||100||
|-
| AI_MILITARY_THREAT_WEIGHT_MINOR||Integer||1||
|-
| AI_MILITARY_THREAT_WEIGHT_MAJOR||Integer||3||
|-
| AI_MILITARY_THREAT_WEIGHT_SEVERE||Integer||6||
|-
| AI_MILITARY_THREAT_WEIGHT_CRITICAL||Integer||10||
|-
| AI_STRATEGY_DEFEND_MY_LANDS_UNITS_PER_CITY||Integer||1||
|-
| AI_STRATEGY_NAVAL_UNITS_PER_CITY||Integer||0.67||
|-
| AI_STRATEGY_DEFEND_MY_LANDS_BASE_UNITS||Integer||3||
|-
| AI_STRATEGY_MILITARY_RESERVE_PERCENTAGE||Integer||35||
|-
| AI_MILITARY_CITY_THREAT_WEIGHT_CAPITAL||Integer||125||
|-
| AI_MILITARY_BARBARIANS_FOR_MINOR_THREAT||Integer||2||
|-
| AI_CITY_SPECIALIZATION_EARLIEST_TURN||Integer||25||
|-
| AI_CITY_SPECIALIZATION_REEVALUATION_INTERVAL||Integer||50||
|-
| AI_CITY_SPECIALIZATION_GENERAL_ECONOMIC_WEIGHT||Integer||200||
|-
| AI_CITY_SPECIALIZATION_FOOD_WEIGHT_FLAVOR_EXPANSION||Integer||5||
|-
| AI_CITY_SPECIALIZATION_FOOD_WEIGHT_PERCENT_CONTINENT_UNOWNED||Integer||5||
|-
| AI_CITY_SPECIALIZATION_FOOD_WEIGHT_NUM_CITIES||Integer||-50||
|-
| AI_CITY_SPECIALIZATION_FOOD_WEIGHT_NUM_SETTLERS||Integer||-40||
|-
| AI_CITY_SPECIALIZATION_FOOD_WEIGHT_EARLY_EXPANSION||Integer||500||
|-
| AI_CITY_SPECIALIZATION_PRODUCTION_WEIGHT_OPERATIONAL_UNITS_REQUESTED||Integer||25||
|-
| AI_CITY_SPECIALIZATION_PRODUCTION_WEIGHT_CIVS_AT_WAR_WITH||Integer||100||
|-
| AI_CITY_SPECIALIZATION_PRODUCTION_WEIGHT_WAR_MOBILIZATION||Integer||300||
|-
| AI_CITY_SPECIALIZATION_PRODUCTION_WEIGHT_EMPIRE_DEFENSE||Integer||300||
|-
| AI_CITY_SPECIALIZATION_PRODUCTION_WEIGHT_EMPIRE_DEFENSE_CRITICAL||Integer||1000||
|-
| AI_CITY_SPECIALIZATION_PRODUCTION_WEIGHT_CAPITAL_THREAT||Integer||50||
|-
| AI_CITY_SPECIALIZATION_PRODUCTION_WEIGHT_NEED_NAVAL_UNITS||Integer||50||
|-
| AI_CITY_SPECIALIZATION_PRODUCTION_WEIGHT_NEED_NAVAL_UNITS_CRITICAL||Integer||250||
|-
| AI_CITY_SPECIALIZATION_PRODUCTION_WEIGHT_FLAVOR_WONDER||Integer||200||
|-
| AI_CITY_SPECIALIZATION_PRODUCTION_WEIGHT_NEXT_WONDER||Integer||0.2||
|-
| AI_CITY_SPECIALIZATION_PRODUCTION_WEIGHT_FLAVOR_SPACESHIP||Integer||10||
|-
| AI_CITY_SPECIALIZATION_PRODUCTION_TRAINING_PER_OFFENSE||Integer||10||
|-
| AI_CITY_SPECIALIZATION_PRODUCTION_TRAINING_PER_PERSONALITY||Integer||10||
|-
| AI_CITY_SPECIALIZATION_GOLD_WEIGHT_FLAVOR_GOLD||Integer||20||
|-
| AI_CITY_SPECIALIZATION_GOLD_WEIGHT_LAND_DISPUTE||Integer||10||
|-
| AI_CITY_SPECIALIZATION_SCIENCE_WEIGHT_FLAVOR_SCIENCE||Integer||20||
|-
| AI_CITY_SPECIALIZATION_SCIENCE_WEIGHT_FLAVOR_SPACESHIP||Integer||10||
|-
| AI_CITY_SPECIALIZATION_YIELD_WEIGHT_FIRST_RING||Integer||8||
|-
| AI_CITY_SPECIALIZATION_YIELD_WEIGHT_SECOND_RING||Integer||5||
|-
| AI_CITY_SPECIALIZATION_YIELD_WEIGHT_THIRD_RING||Integer||2||
|-
| AI_CITY_SPECIALIZATION_YIELD_NUM_TILES_CONSIDERED||Integer||18||
|-
| AI_CITYSTRATEGY_SMALL_CITY_POP_THRESHOLD||Integer||2||
|-
| AI_CITYSTRATEGY_MEDIUM_CITY_POP_THRESHOLD||Integer||5||
|-
| AI_CITYSTRATEGY_LARGE_CITY_POP_THRESHOLD||Integer||12||
|-
| AI_CITYSTRATEGY_NEED_TILE_IMPROVERS_CITY_THRESHOLD||Integer||2||
|-
| AI_CITYSTRATEGY_NEED_TILE_IMPROVERS_WORKER_MOD||Integer||200||
|-
| AI_CITYSTRATEGY_NEED_TILE_IMPROVERS_DESPERATE_TURN||Integer||30||
|-
| AI_CITYSTRATEGY_WANT_TILE_IMPROVERS_MINIMUM_SIZE||Integer||2||
|-
| AI_CITYSTRATEGY_YIELD_DEFICIENT_FOOD||Integer||2||
|-
| AI_CITYSTRATEGY_YIELD_DEFICIENT_PRODUCTION||Integer||0.8||
|-
| AI_CITYSTRATEGY_YIELD_DEFICIENT_GOLD||Integer||0||
|-
| AI_CITYSTRATEGY_YIELD_DEFICIENT_SCIENCE||Integer||0||
|-
| AI_CITYSTRATEGY_OPERATION_UNIT_BASE_WEIGHT||Integer||900||
|-
| AI_CITYSTRATEGY_OPERATION_UNIT_FLAVOR_MULTIPLIER||Integer||100||
|-
| AI_CITIZEN_VALUE_FOOD||Integer||12||
|-
| AI_CITIZEN_VALUE_PRODUCTION||Integer||8||
|-
| AI_CITIZEN_VALUE_GOLD||Integer||6||
|-
